<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Happy New Year!</title>
	<link>http://kahvipapu.com/blog/2007/12/31/happy-new-year/</link>
	<description>nerdy things</description>
	<pubDate>Thu, 24 Jul 2008 00:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Internet Explorer 7 &#187; Happy New Year!</title>
		<link>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4628</link>
		<author>Internet Explorer 7 &#187; Happy New Year!</author>
		<pubDate>Mon, 31 Dec 2007 15:59:47 +0000</pubDate>
		<guid>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4628</guid>
		<description>[...] kahvipapu &#124; Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kahvipapu | Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer 5 &#187; Happy New Year!</title>
		<link>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4627</link>
		<author>Internet Explorer 5 &#187; Happy New Year!</author>
		<pubDate>Mon, 31 Dec 2007 14:44:18 +0000</pubDate>
		<guid>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4627</guid>
		<description>[...] kahvipapu &#124; Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kahvipapu | Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer 6 &#187; Happy New Year!</title>
		<link>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4626</link>
		<author>Internet Explorer 6 &#187; Happy New Year!</author>
		<pubDate>Mon, 31 Dec 2007 14:40:46 +0000</pubDate>
		<guid>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4626</guid>
		<description>[...] kahvipapu &#124; Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kahvipapu | Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer &#187; Happy New Year!</title>
		<link>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4625</link>
		<author>Internet Explorer &#187; Happy New Year!</author>
		<pubDate>Mon, 31 Dec 2007 14:38:00 +0000</pubDate>
		<guid>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4625</guid>
		<description>[...] kahvipapu &#124; Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kahvipapu | Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer 8 &#187; Happy New Year!</title>
		<link>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4624</link>
		<author>Internet Explorer 8 &#187; Happy New Year!</author>
		<pubDate>Mon, 31 Dec 2007 14:35:06 +0000</pubDate>
		<guid>http://kahvipapu.com/blog/2007/12/31/happy-new-year/#comment-4624</guid>
		<description>[...] kahvipapu &#124; Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kahvipapu | Liberating Macbook Pro wrote an interesting post today on Happy New Year!Here&#8217;s a quick excerpt Happy New Year everyone! For fun, some random Kahvipapu statistics: 125 000 unique visitors 75 gigabytes of bandwidth used Only 20.6% of visitors used Internet Explorer! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
